| snippet: | Selected Land Use | 
| summary: | Selected Land Use | 
| extent: | [[173.747460190828,-39.870171010638],[174.866495710528,-38.8155802308711]] | 
| accessInformation: | TRC | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Taranaki Regional Councils Register of Selected Land Use Geospatial data | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SelectedLandUse | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Selected Land Use"] | 
| culture: | en-NZ | 
| name: | SelectedLandUse | 
| guid: | 2E93CA0C-FB13-4380-95E8-300F500FD9E5 | 
| minScale: | 0 | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |